Details
- Source
- IBGE/SIDRA 6390
- Unit
- BRL (real terms)
- Frequency
- Monthly
- Available
- Mar 2012 to Aug 2026
- Observations
- 174
- Last update
- 10/15/26, 7:05 PM
Latest observations
| Period | Value |
|---|---|
| Aug 2026 | R$ 3,777 |
| Jul 2026 | R$ 3,760 |
| Jun 2026 | R$ 3,747 |
| May 2026 | R$ 3,752 |
| Apr 2026 | R$ 3,785 |
| Mar 2026 | R$ 3,804 |
| Feb 2026 | R$ 3,783 |
| Jan 2026 | R$ 3,772 |
| Dec 2025 | R$ 3,742 |
| Nov 2025 | R$ 3,708 |
| Oct 2025 | R$ 3,669 |
| Sep 2025 | R$ 3,653 |
| Aug 2025 | R$ 3,641 |
| Jul 2025 | R$ 3,641 |
| Jun 2025 | R$ 3,643 |
| May 2025 | R$ 3,609 |
| Apr 2025 | R$ 3,593 |
| Mar 2025 | R$ 3,605 |
| Feb 2025 | R$ 3,594 |
| Jan 2025 | R$ 3,580 |
| Dec 2024 | R$ 3,563 |
| Nov 2024 | R$ 3,549 |
| Oct 2024 | R$ 3,533 |
| Sep 2024 | R$ 3,514 |
