Details
- Source
- IBGE/SIDRA 8880
- Unit
- index (2022=100)
- Frequency
- Monthly
- Available
- Jan 2000 to Aug 2026
- Observations
- 320
- Last update
- 10/15/26, 7:05 PM
Latest observations
| Period | Value |
|---|---|
| Aug 2026 | 116.4 |
| Jul 2026 | 115.9 |
| Jun 2026 | 116.6 |
| May 2026 | 117.0 |
| Apr 2026 | 116.5 |
| Mar 2026 | 120.8 |
| Feb 2026 | 116.8 |
| Jan 2026 | 115.1 |
| Dec 2025 | 114.9 |
| Nov 2025 | 115.8 |
| Oct 2025 | 113.6 |
| Sep 2025 | 113.6 |
| Aug 2025 | 113.0 |
| Jul 2025 | 113.0 |
| Jun 2025 | 112.6 |
| May 2025 | 108.8 |
| Apr 2025 | 112.9 |
| Mar 2025 | 112.5 |
| Feb 2025 | 113.7 |
| Jan 2025 | 111.1 |
| Dec 2024 | 108.6 |
| Nov 2024 | 109.1 |
| Oct 2024 | 109.3 |
| Sep 2024 | 108.3 |
