Catalog · Retail
PMC, hypermarket and supermarket sales volume, seasonally adjusted, Brazil
112.5in Aug 2026
Details
- Source
- IBGE/SIDRA 8882
- Unit
- index (2022=100)
- Frequency
- Monthly
- Available
- Jan 2000 to Aug 2026
- Observations
- 320
- Last update
- 10/15/26, 7:05 PM
Latest observations
| Period | Value |
|---|---|
| Aug 2026 | 112.5 |
| Jul 2026 | 112.6 |
| Jun 2026 | 112.7 |
| May 2026 | 111.6 |
| Apr 2026 | 113.4 |
| Mar 2026 | 111.6 |
| Feb 2026 | 112.8 |
| Jan 2026 | 111.6 |
| Dec 2025 | 111.2 |
| Nov 2025 | 111.7 |
| Oct 2025 | 110.5 |
| Sep 2025 | 110.3 |
| Aug 2025 | 110.8 |
| Jul 2025 | 110.2 |
| Jun 2025 | 110.1 |
| May 2025 | 111.3 |
| Apr 2025 | 110.4 |
| Mar 2025 | 111.3 |
| Feb 2025 | 110.9 |
| Jan 2025 | 110.3 |
| Dec 2024 | 110.2 |
| Nov 2024 | 110.6 |
| Oct 2024 | 111.0 |
| Sep 2024 | 110.9 |
