Details
- Source
- BCB/SGS 433
- Unit
- %
- Frequency
- Monthly
- Available
- Jan 1980 to Sep 2026
- Observations
- 561
- Last update
- 10/15/26, 11:04 AM
Latest observations
| Period | Value |
|---|---|
| Sep 2026 | 0.82% |
| Aug 2026 | -0.32% |
| Jul 2026 | 0.07% |
| Jun 2026 | 0.16% |
| May 2026 | 0.58% |
| Apr 2026 | 0.67% |
| Mar 2026 | 0.88% |
| Feb 2026 | 0.70% |
| Jan 2026 | 0.33% |
| Dec 2025 | 0.33% |
| Nov 2025 | 0.18% |
| Oct 2025 | 0.09% |
| Sep 2025 | 0.48% |
| Aug 2025 | -0.11% |
| Jul 2025 | 0.26% |
| Jun 2025 | 0.24% |
| May 2025 | 0.26% |
| Apr 2025 | 0.43% |
| Mar 2025 | 0.56% |
| Feb 2025 | 1.31% |
| Jan 2025 | 0.16% |
| Dec 2024 | 0.52% |
| Nov 2024 | 0.39% |
| Oct 2024 | 0.56% |
