Details
- Source
- IBGE/SIDRA 7060
- Unit
- %
- Frequency
- Monthly
- Available
- Jan 2020 to Sep 2026
- Observations
- 81
- Last update
- 10/15/26, 7:05 PM
Latest observations
| Period | Value |
|---|---|
| Sep 2026 | 0.63% |
| Aug 2026 | -0.64% |
| Jul 2026 | -0.21% |
| Jun 2026 | 0.42% |
| May 2026 | 0.29% |
| Apr 2026 | 0.66% |
| Mar 2026 | 0.70% |
| Feb 2026 | 0.32% |
| Jan 2026 | 0.41% |
| Dec 2025 | -0.02% |
| Nov 2025 | 0.16% |
| Oct 2025 | -0.02% |
| Sep 2025 | 0.37% |
| Aug 2025 | -0.07% |
| Jul 2025 | 0.33% |
| Jun 2025 | 0.14% |
| May 2025 | 0.30% |
| Apr 2025 | 0.37% |
| Mar 2025 | 0.76% |
| Feb 2025 | 1.55% |
| Jan 2025 | -0.09% |
| Dec 2024 | 0.46% |
| Nov 2024 | 0.39% |
| Oct 2024 | 0.42% |
