Details
- Source
- BCB/SGS 1635
- Unit
- %
- Frequency
- Monthly
- Available
- Jan 1991 to Sep 2026
- Observations
- 428
- Last update
- 10/15/26, 11:04 AM
Latest observations
| Period | Value |
|---|---|
| Sep 2026 | 0.83% |
| Aug 2026 | -0.34% |
| Jul 2026 | -0.67% |
| Jun 2026 | -0.24% |
| May 2026 | 1.33% |
| Apr 2026 | 1.34% |
| Mar 2026 | 1.56% |
| Feb 2026 | 0.26% |
| Jan 2026 | 0.23% |
| Dec 2025 | 0.27% |
| Nov 2025 | -0.01% |
| Oct 2025 | 0.01% |
| Sep 2025 | -0.26% |
| Aug 2025 | -0.46% |
| Jul 2025 | -0.27% |
| Jun 2025 | -0.18% |
| May 2025 | 0.17% |
| Apr 2025 | 0.82% |
| Mar 2025 | 1.17% |
| Feb 2025 | 0.70% |
| Jan 2025 | 0.96% |
| Dec 2024 | 1.18% |
| Nov 2024 | 1.55% |
| Oct 2024 | 1.06% |
