Details
- Source
- BCB/SGS 13522
- Unit
- %
- Frequency
- Monthly
- Available
- Dec 1980 to Sep 2026
- Observations
- 550
- Last update
- 10/15/26, 11:04 AM
Latest observations
| Period | Value |
|---|---|
| Sep 2026 | 4.58% |
| Aug 2026 | 4.22% |
| Jul 2026 | 4.44% |
| Jun 2026 | 4.64% |
| May 2026 | 4.72% |
| Apr 2026 | 4.39% |
| Mar 2026 | 4.14% |
| Feb 2026 | 3.81% |
| Jan 2026 | 4.44% |
| Dec 2025 | 4.26% |
| Nov 2025 | 4.46% |
| Oct 2025 | 4.68% |
| Sep 2025 | 5.17% |
| Aug 2025 | 5.13% |
| Jul 2025 | 5.23% |
| Jun 2025 | 5.35% |
| May 2025 | 5.32% |
| Apr 2025 | 5.53% |
| Mar 2025 | 5.48% |
| Feb 2025 | 5.06% |
| Jan 2025 | 4.56% |
| Dec 2024 | 4.83% |
| Nov 2024 | 4.87% |
| Oct 2024 | 4.76% |
