Details
- Source
- BCB/SGS 24364
- Unit
- index (2002=100)
- Frequency
- Monthly
- Available
- Jan 2003 to Jul 2026
- Observations
- 283
- Last update
- 10/15/26, 11:04 AM
Latest observations
| Period | Value |
|---|---|
| Jul 2026 | 109.9 |
| Jun 2026 | 110.2 |
| May 2026 | 111.1 |
| Apr 2026 | 110.9 |
| Mar 2026 | 110.6 |
| Feb 2026 | 110.7 |
| Jan 2026 | 110.0 |
| Dec 2025 | 109.5 |
| Nov 2025 | 109.3 |
| Oct 2025 | 108.8 |
| Sep 2025 | 108.7 |
| Aug 2025 | 108.8 |
| Jul 2025 | 108.5 |
| Jun 2025 | 108.8 |
| May 2025 | 108.9 |
| Apr 2025 | 109.5 |
| Mar 2025 | 110.0 |
| Feb 2025 | 108.6 |
| Jan 2025 | 108.1 |
| Dec 2024 | 107.4 |
| Nov 2024 | 108.0 |
| Oct 2024 | 108.2 |
| Sep 2024 | 108.0 |
| Aug 2024 | 107.2 |
