Details
- Source
- IBGE/SIDRA 4099
- Unit
- %
- Frequency
- Quarterly
- Available
- Q1 2012 to Q2 2026
- Observations
- 58
- Last update
- 10/15/26, 7:05 PM
Latest observations
| Period | Value |
|---|---|
| Q2 2026 | 2.10% |
| Q1 2026 | 2.70% |
| Q4 2025 | 2.20% |
| Q3 2025 | 2.30% |
| Q2 2025 | 2.20% |
| Q1 2025 | 3.00% |
| Q4 2024 | 2.70% |
| Q3 2024 | 2.80% |
| Q2 2024 | 3.20% |
| Q1 2024 | 3.90% |
| Q4 2023 | 3.20% |
| Q3 2023 | 3.60% |
| Q2 2023 | 3.50% |
| Q1 2023 | 3.90% |
| Q4 2022 | 3.30% |
| Q3 2022 | 3.80% |
| Q2 2022 | 4.00% |
| Q1 2022 | 4.60% |
| Q4 2021 | 4.40% |
| Q3 2021 | 5.30% |
| Q2 2021 | 5.90% |
| Q1 2021 | 6.40% |
| Q4 2020 | 5.40% |
| Q3 2020 | 6.70% |
