Details
- Source
- IBGE/SIDRA 6381
- Unit
- %
- Frequency
- Monthly
- Available
- Mar 2012 to Aug 2026
- Observations
- 174
- Last update
- 10/15/26, 7:05 PM
Latest observations
| Period | Value |
|---|---|
| Aug 2026 | 5.30% |
| Jul 2026 | 5.30% |
| Jun 2026 | 5.40% |
| May 2026 | 5.60% |
| Apr 2026 | 5.80% |
| Mar 2026 | 6.10% |
| Feb 2026 | 5.80% |
| Jan 2026 | 5.40% |
| Dec 2025 | 5.10% |
| Nov 2025 | 5.20% |
| Oct 2025 | 5.40% |
| Sep 2025 | 5.60% |
| Aug 2025 | 5.60% |
| Jul 2025 | 5.60% |
| Jun 2025 | 5.80% |
| May 2025 | 6.20% |
| Apr 2025 | 6.60% |
| Mar 2025 | 7.00% |
| Feb 2025 | 6.80% |
| Jan 2025 | 6.50% |
| Dec 2024 | 6.20% |
| Nov 2024 | 6.10% |
| Oct 2024 | 6.20% |
| Sep 2024 | 6.40% |
